2025-2026 Random Stats

Updated from ESPN: 3/3/2026 12:41:44 AM CST (updates once per hour)


Top Ten NCAA Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
3 1  Miami (OH) RedHawks Heath Wright 41 29 0 1.000 29 1.000 Mid-American
1 2  Duke Blue Devils Conner Swanson 2 28 2 0.933 30 0.941 Atlantic Coast
2 3  Arizona Wildcats Aidan Wright 26 28 2 0.933 30 0.882 Big 12
1 4  Gonzaga Bulldogs Scott Lloyd 8 28 3 0.903 31 0.889 West Coast
1 5  Michigan Wolverines Jake Wright 11 27 2 0.931 29 0.944 Big Ten
1 6  UConn Huskies Matt Davis 7 27 3 0.900 30 0.895 Big East
2 7  High Point Panthers Matt Davis 34 27 4 0.871 31 0.938 Big South
ADD 1 8  Stephen F. Austin Lumberjacks Andy Naumann ADD 1 27 4 0.871 31 0.909 Southland
1 9  Saint Mary's Gaels Jade Loika 10 27 4 0.871 31 0.889 West Coast
4 10  Saint Louis Billikens Patrick Wetta 62 26 3 0.897 29 0.875 Atlantic 10

Worst Drafted Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
DROP 6 347  Loyola Chicago Ramblers Mark Oxler 108 7 22 0.241 29 0.188 Atlantic 10
DROP 9 331  North Alabama Lions Jake Wright 171 9 20 0.310 29 0.222 ASUN
DROP 9 329  Bryant Bulldogs Fred Oxler 177 9 20 0.310 29 0.333 America East
8 315  Utah Utes Jake Henning 147 10 19 0.345 29 0.125 Big 12
DROP 2 311  Marquette Golden Eagles Andy Naumann 37 10 19 0.345 29 0.278 Big East
8 298  Eastern Kentucky Colonels Andy Naumann 157 11 20 0.355 31 0.389 ASUN
DROP 4 292  Kansas State Wildcats Gio Postiglione 63 11 18 0.379 29 0.125 Big 12
9 292  Georgia Tech Yellow Jackets Terry McDonald 165 11 18 0.379 29 0.125 Atlantic Coast
2 290  Oregon Ducks Nicole Gillock 29 11 18 0.379 29 0.222 Big Ten
4 290  Maryland Terrapins Jade Loika 71 11 18 0.379 29 0.222 Big Ten
DROP 6 289  Pittsburgh Panthers Brandon Saner 115 11 18 0.379 29 0.250 Atlantic Coast

Best Team(s) In Each Draft Round

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
1 2  Duke Blue Devils Conner Swanson 2 28 2 0.933 30 0.941 Atlantic Coast
2 3  Arizona Wildcats Aidan Wright 26 28 2 0.933 30 0.882 Big 12
3 1  Miami (OH) RedHawks Heath Wright 41 29 0 1.000 29 1.000 Mid-American
4 10  Saint Louis Billikens Patrick Wetta 62 26 3 0.897 29 0.875 Atlantic 10
5 36  New Mexico Lobos Terry McDonald 85 22 7 0.759 29 0.722 Mountain West
6 12  Belmont Bruins Patrick Wetta 102 26 5 0.839 31 0.800 Missouri Valley
7 57  East Tennessee State Buccaneers Matt Davis 127 21 10 0.677 31 0.722 Southern
8 23  North Dakota State Bison Brandon Saner 155 24 7 0.774 31 0.875 Summit
9 51  Tennessee State Tigers Mike Postiglione 163 21 9 0.700 30 0.750 Ohio Valley

Worst Team(s) In Each Draft Round

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
1 89  UCLA Bruins Patrick Wetta 19 19 10 0.655 29 0.611 Big Ten
DROP 2 311  Marquette Golden Eagles Andy Naumann 37 10 19 0.345 29 0.278 Big East
DROP 3 284  Drake Bulldogs Scott Lloyd 48 12 19 0.387 31 0.300 Missouri Valley
DROP 4 292  Kansas State Wildcats Gio Postiglione 63 11 18 0.379 29 0.125 Big 12
5 236  South Dakota State Jackrabbits Mark Oxler 93 14 17 0.452 31 0.438 Summit
DROP 6 347  Loyola Chicago Ramblers Mark Oxler 108 7 22 0.241 29 0.188 Atlantic 10
7 272  Penn State Nittany Lions Jake Henning 134 12 17 0.414 29 0.167 Big Ten
8 315  Utah Utes Jake Henning 147 10 19 0.345 29 0.125 Big 12
DROP 9 331  North Alabama Lions Jake Wright 171 9 20 0.310 29 0.222 ASUN

Added Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
ADD 1 8  Stephen F. Austin Lumberjacks Andy Naumann ADD 1 27 4 0.871 31 0.909 Southland
ADD 1 28  Tulsa Golden Hurricane Mike Postiglione ADD 7 23 6 0.793 29 0.688 American
ADD 1 43  Austin Peay Governors Nicole Gillock ADD 8 21 8 0.724 29 0.833 ASUN
ADD 1 58  UT Martin Skyhawks Jake Wright ADD 4 21 10 0.677 31 0.650 Ohio Valley
ADD 1 75  Hofstra Pride Mark Oxler ADD 2 20 10 0.667 30 0.647 Coastal Athletic
ADD 1 77  Wright State Raiders Heath Wright ADD 12 20 11 0.645 31 0.750 Horizon
ADD 1 94  Seton Hall Pirates Jade Loika ADD 3 19 10 0.655 29 0.500 Big East
ADD 1 101  Mercer Bears Matt Davis ADD 14 19 12 0.613 31 0.611 Southern
ADD 1 107  Quinnipiac Bobcats Jason Gillock ADD 6 19 12 0.613 31 0.600 Metro Atlantic Athletic
ADD 1 124  Virginia Tech Hokies Gio Postiglione ADD 11 18 11 0.621 29 0.438 Atlantic Coast
ADD 1 145  Bowling Green Falcons Fred Oxler ADD 10 17 13 0.567 30 0.471 Mid-American
ADD 1 158  Columbia Lions Brandon Saner ADD 9 16 11 0.593 27 0.385 Ivy
ADD 1 168  Buffalo Bulls Robert Venditti ADD 5 16 13 0.552 29 0.375 Mid-American
ADD 1 194  Temple Owls Scott Lloyd ADD 13 15 14 0.517 29 0.438 American

Dropped Teams

Round Overall Rank Name Owner Overall Pick Total Wins Total Losses Win Pct Games Conf Win Pct Conference
DROP 7 191  UNLV Rebels Robert Venditti 140 15 14 0.517 29 0.556 Mountain West
DROP 5 192  Florida State Seminoles Jason Gillock 89 15 14 0.517 29 0.500 Atlantic Coast
DROP 7 215  Omaha Mavericks Heath Wright 121 15 16 0.484 31 0.500 Summit
DROP 7 222  Jacksonville State Gamecocks Jade Loika 130 14 15 0.483 29 0.500 Conference USA
DROP 9 269  Rutgers Scarlet Knights Nicole Gillock 172 12 17 0.414 29 0.278 Big Ten
DROP 3 270  Ole Miss Rebels Matt Davis 47 12 17 0.414 29 0.250 Southeastern
DROP 8 276  Milwaukee Panthers Mike Postiglione 158 12 19 0.387 31 0.400 Horizon
DROP 3 284  Drake Bulldogs Scott Lloyd 48 12 19 0.387 31 0.300 Missouri Valley
DROP 6 289  Pittsburgh Panthers Brandon Saner 115 11 18 0.379 29 0.250 Atlantic Coast
DROP 4 292  Kansas State Wildcats Gio Postiglione 63 11 18 0.379 29 0.125 Big 12
DROP 2 311  Marquette Golden Eagles Andy Naumann 37 10 19 0.345 29 0.278 Big East
DROP 9 329  Bryant Bulldogs Fred Oxler 177 9 20 0.310 29 0.333 America East
DROP 9 331  North Alabama Lions Jake Wright 171 9 20 0.310 29 0.222 ASUN
DROP 6 347  Loyola Chicago Ramblers Mark Oxler 108 7 22 0.241 29 0.188 Atlantic 10