2025-2026 Team Details

Updated from ESPN: 3/5/2026 2:04:50 AM CST (updates once per hour)

 Show Team Logos

Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Owner Matt Davis Patrick Wetta Heath Wright Gio Postiglione Scott Lloyd Fred Oxler Robert Venditti Jake Wright Mark Oxler Aidan Wright Conner Swanson Mike Postiglione Brandon Saner Jade Loika Ricky Lamb Andy Naumann Jason Gillock Nicole Gillock Jake Henning Terry McDonald
Pick Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L
1  CONN 27 3  UCLA 20 10  HOU 25 5  ILL 23 7  GONZ 28 3  BYU 20 10  LOU 21 9  MICH 27 2  SJU 24 6  UCI 20 10  DUKE 28 2  PUR 23 7  TENN 21 9  SMC 27 4  ALA 22 8  FLA 24 6  TTU 22 8  MSU 24 5  UK 19 11  KU 21 9
2  HPU 27 4  SDSU 19 10  MCN 26 5  ISU 24 6  WIS 21 9  UNC 24 6  VCU 23 7  ARK 22 8  MEM 12 17  ARIZ 28 2  STMN 23 8  BOIS 19 11  CREI 15 16  LIB 24 5  IU 18 12  MARQ 11 19  AUB 16 14  ORE 11 19  USF 21 8  TA&M 20 10
3  MISS 12 18  UVU 22 7  M-OH 30 0  VAN 23 7  DRKE 12 19  UAB 19 11  OSU 19 11  UNCW 26 5  AKR 25 5  ILST 20 11  GW 17 13  NCSU 19 11  CLEM 21 9  YSU 15 17  TEX 18 12  USU 24 6  SCU 24 7  MSST 13 17  DAY 21 9  BAY 15 15
4  MIZ 20 10  SLU 27 3  KENT 22 8  KSU 12 18  IOWA 20 9  GMU 22 8  RAD 16 15  UCSB 18 12  UCSD 21 9  UTC 13 18  UNI 19 12  FUR 19 12  CSU 20 10  MD 11 19  WICH 20 10  LR 12 20  YALE 22 5  GCU 19 11  USC 18 12  OU 16 14
5  SMU 19 11  HAW 21 7  SF 16 15  MONT 16 15  UNT 18 13  BRAD 20 11  SEMO 19 12  CIN 17 13  SDST 14 17  RMU 22 10  SIE 20 11  COFC 21 10  XAV 14 16  NEV 19 11  WVU 17 13  UVM 20 11  FSU 16 14  SBU 15 15  UGA 21 9  UNM 22 8
6  UVA 26 4  BEL 26 5  JMU 18 14  VILL 23 7  NEB 25 5  ARST 20 11  NAVY 25 6  FGCU 15 17  LUC 7 23  BUT 15 15  TOW 17 14  NMSU 13 15  PITT 11 19  LIP 19 12  KENN 18 11  NORF 15 15  NU 13 17  STAN 19 11  MIA 24 6  WAKE 15 15
7  ETSU 21 10  UCF 20 9  OMA 15 16  USA 21 10  COLO 17 13  SAM 18 13  UNLV 16 14  ACU 13 16  TROY 20 11  IDHO 17 14  OKST 18 12  ND 13 17  JOES 20 10  JXST 14 15  PRST 19 10  COLG 17 14  FAU 17 13  ASU 16 14  PSU 12 18  ORST 16 15
8  PROV 14 16  WIN 21 10  TULN 17 12  GTWN 13 17  IONA 18 13  LT 16 13  MUR 20 11  WASH 15 15  SIUE 19 13  LIU 22 10  OHIO 15 15  MILW 12 20  NDSU 24 7  MONM 17 14  TCU 20 10  EKU 11 21  MINN 14 16  UNCO 20 11  UTAH 10 20  WOF 19 12
9  SEA 19 12  LSU 15 15  LONG 16 15  OAK 16 16  MTSU 15 14  BRY 9 21  DUQ 16 14  UNA 9 21  MRST 18 11  URI 16 14  SYR 15 15  TNST 21 9  DAV 18 12  AMCC 17 14  HARV 16 11  SOU 14 16  RICH 15 15  RUTG 12 17  SC 12 18  GT 11 19
ADD  MER 19 12 0 0  WRST 21 11  VT 19 11  TEM 15 14  BGSU 17 13  BUF 17 13  UTM 21 10  HOF 21 10 0 0 0 0  TLSA 23 6  COLU 16 11  HALL 20 10 0 0  SFA 27 4  QUIN 19 12  APSU 21 8 0 0 0 0
Totals 192 82 191 76 191 85 178 96 177 93 176 96 176 98 174 98 174 99 173 104 172 102 171 98 169 100 169 106 168 97 164 113 162 107 158 111 158 111 155 117
League standings are calculated based on:
  1. Total Wins
  2. Win Pct
  3. Conf Win Pct