2025-2026 Team Details

Updated from ESPN: 1/2/2026 1:01:07 AM CST (updates once per hour)

 Show Team Logos

Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Owner Patrick Wetta Matt Davis Gio Postiglione Jake Henning Scott Lloyd Conner Swanson Heath Wright Fred Oxler Terry McDonald Aidan Wright Nicole Gillock Mike Postiglione Jason Gillock Brandon Saner Robert Venditti Jake Wright Ricky Lamb Mark Oxler Jade Loika Andy Naumann
Pick Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L Team W L
1  UCLA 10 3  CONN 13 1  ILL 10 3  UK 9 4  GONZ 14 1  DUKE 12 1  HOU 12 1  BYU 12 1  KU 10 3  UCI 10 5  MSU 12 1  PUR 12 1  TTU 10 3  TENN 10 3  LOU 11 2  MICH 12 0  ALA 10 3  SJU 9 4  SMC 13 2  FLA 9 4
2  SDSU 8 4  HPU 13 3  ISU 13 0  USF 8 5  WIS 9 4  STMN 11 4  MCN 10 3  UNC 13 1  TA&M 10 3  ARIZ 13 0  ORE 7 6  BOIS 9 4  AUB 9 4  CREI 9 5  VCU 10 4  ARK 10 3  IU 10 3  MEM 6 7  LIB 9 3  MARQ 5 9
3  UVU 12 3  MISS 8 5  VAN 13 0  DAY 10 4  DRKE 7 7  GW 10 4  M-OH 14 0  UAB 9 5  BAY 10 2  ILST 12 3  MSST 8 5  NCSU 10 4  SCU 11 4  CLEM 11 3  OSU 9 3  UNCW 13 2  TEX 9 4  AKR 10 3  YSU 8 7  USU 11 1
4  SLU 13 1  MIZ 10 3  KSU 9 4  USC 12 1  IOWA 11 2  UNI 11 3  KENT 10 3  GMU 13 1  OU 10 3  UTC 6 8  GCU 8 4  FUR 10 4  YALE 11 2  CSU 9 4  RAD 8 8  UCSB 9 5  WICH 9 5  UCSD 11 3  MD 7 6  LR 5 9
5  HAW 11 2  SMU 11 2  MONT 7 7  UGA 12 1  UNT 9 5  SIE 9 4  SF 9 6  BRAD 10 5  UNM 10 3  RMU 10 5  SBU 11 3  COFC 9 6  FSU 7 7  XAV 9 5  SEMO 7 7  CIN 8 5  WVU 9 4  SDST 8 8  NEV 10 3  UVM 8 7
6  BEL 13 2  UVA 11 2  VILL 11 2  MIA 12 2  NEB 13 0  TOW 8 7  JMU 7 7  ARST 10 4  WAKE 9 5  BUT 10 4  STAN 11 3  NMSU 8 3  NU 8 5  PITT 7 7  NAVY 9 5  FGCU 6 8  KENN 8 4  LUC 5 9  LIP 8 6  NORF 6 10
7  UCF 11 1  ETSU 9 5  USA 11 4  PSU 9 4  COLO 10 3  OKST 12 1  OMA 7 9  SAM 8 6  ORST 8 7  IDHO 8 5  ASU 9 4  ND 10 4  FAU 9 5  JOES 8 6  UNLV 6 6  ACU 8 6  PRST 7 5  TROY 9 5  JXST 6 6  COLG 7 7
8  WIN 8 8  PROV 7 6  GTWN 9 5  UTAH 8 5  IONA 9 5  OHIO 7 7  TULN 10 4  LT 8 4  WOF 9 5  LIU 6 7  UNCO 10 4  MILW 7 8  MINN 8 5  NDSU 11 5  MUR 12 3  WASH 9 4  TCU 10 3  SIUE 9 5  MONM 6 8  EKU 4 10
9  LSU 12 1  SEA 12 3  OAK 7 8  SC 9 4  MTSU 7 5  SYR 9 5  LONG 9 7  BRY 4 10  GT 9 5  URI 9 5  RUTG 7 6  TNST 8 5  RICH 10 4  DAV 8 5  DUQ 9 5  UNA 5 7  HARV 7 7  MRST 8 4  AMCC 6 7  SOU 4 9
ADD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 98 25 94 30 90 33 89 30 89 32 89 36 88 40 87 37 85 36 84 42 83 36 83 39 83 39 82 43 81 43 80 40 79 38 75 48 73 48 59 66
League standings are calculated based on:
  1. Total Wins
  2. Win Pct
  3. Conf Win Pct