2025-2026 Overall Standings
Updated from ESPN: 1/2/2026 2:06:35 AM CST (updates once per hour)
| Rank | Owner | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Wetta | 98 | 25 | 0.797 | 123 | 13 | 2 | 0.867 | 71 | 5 | 15 | 12 |
| 15 | Robert Venditti | 81 | 43 | 0.653 | 124 | 13 | 2 | 0.867 | 59 | 11 | 12 | 20 |
| 8 | Fred Oxler | 87 | 37 | 0.702 | 124 | 9 | 2 | 0.818 | 62 | 6 | 12 | 26 |
| 17 | Ricky Lamb | 79 | 38 | 0.675 | 117 | 3 | 2 | 0.600 | 57 | 9 | 13 | 14 |
| 12 | Mike Postiglione | 83 | 39 | 0.680 | 122 | 14 | 3 | 0.824 | 55 | 9 | 14 | 18 |
| 18 | Mark Oxler | 75 | 48 | 0.610 | 123 | 13 | 3 | 0.812 | 46 | 13 | 18 | 21 |
| 4 | Jake Henning | 89 | 30 | 0.748 | 119 | 3 | 3 | 0.500 | 70 | 6 | 7 | 8 |
| 6 | Conner Swanson | 89 | 36 | 0.712 | 125 | 8 | 4 | 0.667 | 60 | 8 | 14 | 15 |
| 2 | Matt Davis | 94 | 30 | 0.758 | 124 | 6 | 4 | 0.600 | 69 | 7 | 12 | 11 |
| 9 | Terry McDonald | 85 | 36 | 0.702 | 121 | 3 | 4 | 0.429 | 64 | 9 | 9 | 14 |
| 3 | Gio Postiglione | 90 | 33 | 0.732 | 123 | 10 | 5 | 0.667 | 55 | 10 | 20 | 16 |
| 7 | Heath Wright | 88 | 40 | 0.688 | 128 | 9 | 5 | 0.643 | 55 | 7 | 17 | 25 |
| 16 | Jake Wright | 80 | 40 | 0.667 | 120 | 7 | 5 | 0.583 | 56 | 10 | 14 | 22 |
| 20 | Andy Naumann | 59 | 66 | 0.472 | 125 | 5 | 5 | 0.500 | 34 | 14 | 13 | 43 |
| 13 | Jason Gillock | 83 | 39 | 0.680 | 122 | 4 | 5 | 0.444 | 58 | 7 | 9 | 14 |
| 10 | Aidan Wright | 84 | 42 | 0.667 | 126 | 10 | 6 | 0.625 | 50 | 10 | 19 | 25 |
| 5 | Scott Lloyd | 89 | 32 | 0.736 | 121 | 9 | 7 | 0.562 | 59 | 9 | 12 | 13 |
| 14 | Brandon Saner | 82 | 43 | 0.656 | 125 | 6 | 7 | 0.462 | 60 | 13 | 8 | 20 |
| 11 | Nicole Gillock | 83 | 36 | 0.697 | 119 | 3 | 7 | 0.300 | 54 | 12 | 12 | 8 |
| 19 | Jade Loika | 73 | 48 | 0.603 | 121 | 11 | 8 | 0.579 | 50 | 11 | 15 | 27 |
League standings are calculated based on:
- Total Wins
- Win Pct
- Conf Win Pct