2025-2026 Overall Standings
Updated from ESPN: 3/5/2026 3:11:07 AM CST (updates once per hour)
| Rank | Owner | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Wetta | 191 | 76 | 0.715 | 267 | 106 | 53 | 0.667 | 128 | 20 | 51 | 48 |
| 1 | Matt Davis | 192 | 82 | 0.701 | 274 | 103 | 56 | 0.648 | 127 | 24 | 53 | 49 |
| 5 | Scott Lloyd | 177 | 93 | 0.656 | 270 | 95 | 68 | 0.583 | 116 | 28 | 44 | 53 |
| 6 | Fred Oxler | 176 | 96 | 0.647 | 272 | 92 | 67 | 0.579 | 114 | 33 | 47 | 58 |
| 8 | Jake Wright | 174 | 98 | 0.640 | 272 | 97 | 65 | 0.599 | 113 | 30 | 50 | 58 |
| 3 | Heath Wright | 191 | 85 | 0.692 | 276 | 110 | 51 | 0.683 | 111 | 30 | 62 | 48 |
| 7 | Robert Venditti | 176 | 98 | 0.642 | 274 | 102 | 59 | 0.634 | 109 | 35 | 54 | 53 |
| 11 | Conner Swanson | 172 | 102 | 0.628 | 274 | 90 | 69 | 0.566 | 108 | 31 | 48 | 58 |
| 15 | Ricky Lamb | 168 | 97 | 0.634 | 265 | 92 | 61 | 0.601 | 108 | 32 | 51 | 50 |
| 14 | Jade Loika | 169 | 106 | 0.615 | 275 | 101 | 70 | 0.591 | 106 | 29 | 53 | 67 |
| 4 | Gio Postiglione | 178 | 96 | 0.650 | 274 | 95 | 69 | 0.579 | 106 | 36 | 56 | 52 |
| 19 | Jake Henning | 158 | 111 | 0.587 | 269 | 72 | 84 | 0.462 | 106 | 44 | 40 | 51 |
| 13 | Brandon Saner | 169 | 100 | 0.628 | 269 | 88 | 67 | 0.568 | 105 | 37 | 51 | 54 |
| 20 | Terry McDonald | 155 | 117 | 0.570 | 272 | 73 | 84 | 0.465 | 104 | 45 | 39 | 58 |
| 10 | Aidan Wright | 173 | 104 | 0.625 | 277 | 97 | 68 | 0.588 | 101 | 36 | 57 | 61 |
| 17 | Jason Gillock | 162 | 107 | 0.602 | 269 | 82 | 75 | 0.522 | 101 | 37 | 45 | 55 |
| 9 | Mark Oxler | 174 | 99 | 0.637 | 273 | 106 | 56 | 0.654 | 99 | 30 | 63 | 57 |
| 12 | Mike Postiglione | 171 | 98 | 0.636 | 269 | 94 | 68 | 0.580 | 97 | 38 | 56 | 48 |
| 18 | Nicole Gillock | 158 | 111 | 0.587 | 269 | 79 | 81 | 0.494 | 97 | 41 | 45 | 56 |
| 16 | Andy Naumann | 164 | 113 | 0.592 | 277 | 106 | 54 | 0.663 | 93 | 31 | 59 | 73 |
League standings are calculated based on:
- Total Wins
- Win Pct
- Conf Win Pct