2025-2026 Overall Standings
Updated from ESPN: 3/3/2026 3:56:13 AM CST (updates once per hour)
| Rank | Owner | Total Wins | Total Losses | Win Pct | Games | Conf W | Conf L | Conf Win Pct | Home W | Home L | Away W | Away L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Davis | 191 | 79 | 0.707 | 270 | 102 | 53 | 0.658 | 126 | 22 | 53 | 48 |
| 2 | Patrick Wetta | 189 | 73 | 0.721 | 262 | 104 | 50 | 0.675 | 126 | 19 | 51 | 46 |
| 3 | Heath Wright | 186 | 85 | 0.686 | 271 | 107 | 51 | 0.677 | 108 | 30 | 61 | 48 |
| 4 | Scott Lloyd | 174 | 92 | 0.654 | 266 | 92 | 67 | 0.579 | 114 | 28 | 43 | 52 |
| 5 | Fred Oxler | 174 | 94 | 0.649 | 268 | 90 | 65 | 0.581 | 113 | 33 | 46 | 56 |
| 6 | Gio Postiglione | 174 | 94 | 0.649 | 268 | 91 | 68 | 0.572 | 104 | 35 | 54 | 51 |
| 7 | Robert Venditti | 172 | 97 | 0.639 | 269 | 98 | 58 | 0.628 | 106 | 35 | 53 | 52 |
| 8 | Mark Oxler | 171 | 98 | 0.636 | 269 | 103 | 56 | 0.648 | 97 | 30 | 62 | 57 |
| 9 | Aidan Wright | 170 | 103 | 0.623 | 273 | 96 | 67 | 0.589 | 98 | 35 | 57 | 61 |
| 10 | Mike Postiglione | 169 | 97 | 0.635 | 266 | 92 | 67 | 0.579 | 96 | 37 | 55 | 48 |
| 11 | Jake Wright | 169 | 98 | 0.633 | 267 | 93 | 65 | 0.589 | 110 | 30 | 49 | 58 |
| 12 | Conner Swanson | 169 | 100 | 0.628 | 269 | 87 | 67 | 0.565 | 107 | 31 | 46 | 56 |
| 13 | Jade Loika | 167 | 103 | 0.619 | 270 | 99 | 68 | 0.593 | 106 | 29 | 51 | 64 |
| 14 | Ricky Lamb | 166 | 94 | 0.638 | 260 | 90 | 58 | 0.608 | 107 | 32 | 50 | 47 |
| 15 | Brandon Saner | 165 | 97 | 0.630 | 262 | 84 | 64 | 0.568 | 105 | 35 | 47 | 53 |
| 16 | Jason Gillock | 161 | 103 | 0.610 | 264 | 81 | 71 | 0.533 | 100 | 34 | 45 | 54 |
| 17 | Andy Naumann | 161 | 110 | 0.594 | 271 | 103 | 53 | 0.660 | 91 | 31 | 58 | 72 |
| 18 | Jake Henning | 155 | 106 | 0.594 | 261 | 69 | 79 | 0.466 | 105 | 41 | 38 | 49 |
| 19 | Nicole Gillock | 155 | 108 | 0.589 | 263 | 76 | 78 | 0.494 | 96 | 41 | 43 | 53 |
| 20 | Terry McDonald | 153 | 112 | 0.577 | 265 | 71 | 79 | 0.473 | 102 | 43 | 39 | 55 |
League standings are calculated based on:
- Total Wins
- Win Pct
- Conf Win Pct